Pricing built to scale from weekend project
to global powerhouse
Non-Profit & Academic organizations please contact us for discounting
Explorer
For individuals, students, and hobbyists
Free Forever!
- ✓Includes
- ∞Unlimited public repositorieswith unlimited collaborators
- ✓5 private repositoriesMaximum 3 collaborators
- ✓50gb of data storage
- ✓50gb of data transfer
Hacker
For small teams, and larger projects
$30.00 per month
$30.00 per month
- ✓Everything in Explorer +
- ∞Unlimited private repositories
- ✓100gb of data storagemore available
- ✓100gb of data transfermore available
Pro
For complex projects with larger data sets
$60.00 per month
$60.00 per month
- ✓Everything in Hacker +
- ✓500gb of data storagemore available
- ✓500gb of data transfermore available
Model Pricing
All models are pay as you go. No upfront costs, no subscription required.
| Model | Pricing Method | Inference Cost |
|---|---|---|
Seedance 2.0 - Reference to Video Reference-guided video from prompt plus optional images, videos, and audio references. multi-to-video | Per Video Output Second | Regular: $0.40 / second |
Nano Banana 2 - Image Edit Nano Banana 2 Edit is an image editing model that enables blending multiple images, maintaining character consistency, targeted transformations using natural language, and leveraging world knowledge for precise edits. image-to-image | Per Image | $0.0800 / image |
Claude Opus 4.6 Anthropic's most advanced model, excelling in coding, agentic workflows, computer use, reasoning, math, and domain expertise in finance, law, STEM. multi-to-text | Token-based | $5.00 / 1M input tokens $25.00 / 1M output tokens |
WAN 2.7 - Edit Video Edit videos via text instructions or reference images with style transfer, up to 1080p, and flexible audio handling. multi-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
WAN 2.7 - Image to Video Animates images into videos up to 15s at 1080p with improved motion, scene fidelity, and optional end-frame or audio guidance. multi-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
WAN 2.7 - Reference to Video Reference-guided video generation with character consistency, multi-character support, and multi-shot narration up to 1080p. image-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
WAN 2.7 - Text to Video Text-to-video with improved quality, multi-shot generation, up to 1080p, 2-15s duration, and optional audio. text-to-video | Per Video Output Second | Regular: $0.10 / second High Res: $0.15 / second |
Seedance 2.0 - Image to Video Image-to-video with optional start-to-end frame transitions, flexible duration and aspect ratio, resolution up to 720p, and optional synchronized audio. multi-to-video | Per Video Output Second | Regular: $0.40 / second |
Seedance 2.0 - Text to Video Text-to-video with flexible duration and aspect ratio, resolution up to 720p, and optional synchronized audio. text-to-video | Per Video Output Second | Regular: $0.40 / second |
Gemma 4 31B Flagship 31B dense multimodal model supporting text, image, and video input with 256K context window. Achieves competitive performance with much larger models. multi-to-text | Token-based | $0.00 / 1M input tokens $0.00 / 1M output tokens |
GPU Pricing
Dedicated GPUs charge per second of use and will automatically shut down after 15 minutes of inactivity.
| Instance Type | GPU | vCPU | VRAM | System RAM | Price |
|---|---|---|---|---|---|
A10G | 1x A10G | 8 | 24 GiB | 32 GiB | $1.65/hr |
H100MIG | 1x H100_40GB | 13 | 40 GiB | 117 GiB | $1.95/hr |
H100 | 1x H100 | 26 | 80 GiB | 234 GiB | $4.87/hr |
H200 | 1x H200 | 8 | 137 GiB | 137 GiB | $9.98/hr |
4xH100 | 4x H100 | 104 | 320 GiB | 936 GiB | $15.00/hr |
8xH100 | 8x H100:8 | 208 | 640 GiB | 1872 GiB | $38.99/hr |
Fine-Tuning Pricing
Fine-tuning is billed per second of training time, after which the model can be deployed to a dedicated GPU for inference.
| Model | Pricing Method | Dedicated Inference | Full Fine-Tune | LoRA Fine-Tune |
|---|---|---|---|---|
Gemma 4 26B A4B gemma-4-26b-a4b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Gemma 4 31B gemma-4-31b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Gemma 4 E2B gemma-4-e2b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Gemma 4 E4B gemma-4-e4b-it multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
LTX-2.3 Pro ltx-2-3-pro multi-to-video | Time-based | 1x H200 $9.98/hr | 1x H200 $9.98/hr | 1x H200 $9.98/hr |
Qwen3.5 0.8B qwen3-5_0-8b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 2B qwen3-5_2b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 4B qwen3-5_4b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
Qwen3.5 9B qwen3-5_9b multi-to-text | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |
FLUX.2 Klein 4B black-forest-labs-flux-2-klein-4b multi-to-image | Time-based | 1x H100 $4.87/hr | 1x H100 $4.87/hr | 1x H100 $4.87/hr |